Richard Carr, Chief Executive - £185,000 to £189,999.
Edwina Grant, Director of Children's Services - £140,000 to £144,999
Julie Ogley, Director of Social Care, Health & Housing - £140,000 to £144,999
Richard Ellis, Director of Customer & Shared Services - £125,000 to £129,999
Gary Alderson, Director of Sustainable Communities - £125,000 - £129,999
This is from the CBC web site, under Transparency, Spending & Council Departments, which is under Council & Democracy. The quick link which gives the detail and job descriptions is:
http://www.centralbedfordshire.gov.uk/council-and-democracy/Council_departments/transparency/default.aspx
Assistant Director Salaries
Social Care, Health and Housing Directorate | ||
Edward Thompson | AD Adult Social Care | £85,000 - £89,999 |
Anthony Keaveney | AD Housing Services | £80,000 - £84,999 |
Children's Services Directorate | ||
Sylvia Gibson | AD Learning & Strategic Commissioning | **Information redacted |
Mark Wheeler | AD Children's Services Operations | **Carlisle Managed Solutions |
Sustainable Communities Directorate | ||
Alan Fleming | BEaR Project Director | £90,000 - £94,999 |
Elizabeth Wade | AD Economic Growth & Regeneration | £80,000 - £84,999 |
Jane Moakes | AD Community Safety & Public Protection, Waste & Leisure | £75,000 - £79,999 |
Basil Jackson | AD Highways & Transportation | £75,000 - £79,999 |
Trevor Saunders | AD Planning | £70,000 - £74,999 |
Customer and Shared Services Directorate | ||
Matt Bowmer | AD Finance & S151 Officer | £90,000 - £94,999 |
Clive Jones | AD Customers & Systems | £80,000 - £84,999 |
Gordon McFarlane | AD People | £80,000 - £84,999 |
John Atkinson | Monitoring Officer | £60,000 - £64,999 |
Ian Brown | AD Assets | **Veredus |
Office of the Chief Executive | ||
Ian Porter | AD Strategy & Performance | £80,000 - £84,999 |
Georgina Stanton | AD Communications | £60,000 - £64,999 |
** Three of these Assistant Director posts are currently covered by interim consultants and are not directly employed by Central Bedfordshire Council.
This is from the CBC web site, under Transparency, Spending & Council Departments, which is under Council & Democracy. The quick link is:
http://www.centralbedfordshire.gov.uk/council-and-democracy/Council_departments/transparency/assistant-director-salaries.aspx
No comments:
Post a Comment