CONTACT DETAILS | TELE No. | email | OTHER INFO |
| | | |
Albone, Cllr David 48 Drove Road, Biggleswade SG18 8HD | 01767 221385 | | |
Bond, Cllr Ian J Shortmead House, Shortmead Lane, Biggleswade SG18 0FG | 01767 313663 | | |
Briars, Cllr Bernard V 61 Rowan Crescent, Biggleswade SG18 0PG | 01767 313197 | | |
Lawrence, Cllr David J 43 Shortmead Street, Biggleswade SG18 0AT | 01767 316030 | | |
Lawrence, Cllr Mrs Jane G 43 Shortmead Street, Biggleswade SG18 0AT | 01767 316030 | | |
Mulchrone, Cllr Ms Sarah J The Rose, 75 High Street, Biggleswade, SG18 0JH | 01767 312873 | | |
Ramsay, Cllr Mrs Hazel 56 Holme Court Avenue, Biggleswade, SG18 8PE | 01767 312874 | | |
Russell, Cllr Mrs Madeline Ann 31 I vel Gardens, Biggleswade, SG18 0AN | 01767 312966 | | |
Skinner, Cllr Rex GC 6 Rowan Crescent, Biggleswade SG18 0PF | 01767 600196 | | |
Smith, Cllr Mrs Wendy P 7 Brunel Drive, Biggleswade SG18 8BT | 01767 313062 | Deputy Mayor | |
Vickers, Cllr Peter F 5A St Andrews Street, Biggleswade SG18 8BA | 01767 316568 | | |
Watkins, Cllr Steven 85 The Rowlands, Biggleswade SG18 8NZ | 01767 314489 | | |
Wilson, Cllr George ED 5 Jasmine Close, Biggleswade SG18 8SW | 01767 600816 | | |
Woodward, Cllr Peter 136 Drove Road, Biggleswade SG18 0HN | 01767 223968 | | |
Woodward, Cllr Timothy P6 Ivel Mill, Mill Lane, Biggleswade SG18 8AZ | 01767 312100 | Mayor |
In this Blog I try to bring to the attention of Biggleswade residents, what is happening in our town, which otherwise you may not read or hear about. This blog now includes community announcements like those from Ringmaster and Be Scam Aware. You can leave comments anonymously if you prefer to do so. You can contact me directly on : mason@shebra.freeserve.co.uk
Friday, 27 May 2011
Biggleswade Town Councillors contact details revised
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment