Committed | Committed | Offence | Street |
Date | Times | ||
16th December | 15.30 to 22.30 | Burglary in a dwelling | Stoneland Avenue |
1st January | 00.01 to 18.00 | Other theft or unauthorised taking | High Street |
26th February | 01.00 | Robbery of personal property | Shortmead Street |
26th February | 12.15 to 12.30 | Theft of unauthorised taking of a motor vehicle | Market Square |
27th February | 06.55 to 07.02 | Other theft or unauthorised taking | Mead End |
27th February | 12.50 to 13.05 | Shoplifting | High Street |
27th February | 16.30 to 09.30 | Criminal damage - to vehicles | The Baulk |
28th February | 13.50 | Shoplifting | Hitchin Street |
1st March | 15.00 to 22.30 | Theft in a dwelling other than from automatic mach | Maunder Avenue |
1st March | 19.30 to 09.00 | Criminal damage - to vehicles | Tennyson Avenue |
1st March | 19.30 to 19.45 | Shoplifting | Church Street |
2nd March | 19.50 to 20.42 | Assault without injury | Winston Crescent |
3rd March | 19.50 to 10.00 | Criminal damage - to vehicles | The Baulk |
3rd March | 19.39 | Shoplifting | Market Square |
4th March | 07.00 to 18.00 | Other theft or unauthorised taking | Hitchin Street |
4th March | 14.10 to 14.35 | Robbery of personal property | Station Road |
4th March | 14.15 | Shoplifting | Market Square |
5th March | 13.15 | Shoplifting | Market Square |
5th March | 13.50 to 13.55 | Shoplifting | Church Street |
5th March | 16.15 to 07.50 | Interfering with a motor vehicle | Franklin Road |
5th March | 20.25 to 20.30 | Shoplifting | Kingsfield Road |
6th March | 09.00 to 09.00 | Burglary in a building other than a dwelling | Kitelands Road |
6th March | 17.30 to 10.15 | Theft of unauthorised taking of a motor vehicle | Crab Lane |
6th March | 17.30 to 08.30 | Burglary in a building other than a dwelling | High Street |
6th March | 18.00 to 08.00 | Criminal damage - other | Market Square |
6th March | 22.00 to 08.00 | Burglary in a building other than a dwelling | London Road |
7th March | 01.00 to 02.00 | Criminal damage - to other buildings | High Street |
7th March | 02.30 to 02.35 | Theft of unauthorised taking of a motor vehicle | Potton Road |
7th March | 13.40 t 15.20 | Burglary in a building other than a dwelling | High Street |
7th March | 23.32 | Attempted burglary in a dwelling | Glebe Road |
9th March | 10.30 | Other theft or unauthorised taking | Market Square |
9th March | 12.00 to 12.56 | Criminal damage - to vehicles | Church Street |
9th March | 18.00 to 19.05 | Burglary in a building other than a dwelling | Oak Crescent |
10th March | 01.00 to 01.30 | Assault with injury | Market Square |
10th March | 09.00 to 20.25 | Theft from a vehicle | Winston Crescent |
10th March | 16.20 to 19.40 | Theft from a vehicle | London Road |
10th March | 20.10 to 20.18 | Theft from a vehicle | Rose Lane |
11th March | 13.21 to 31.24 | Shoplifting | Church Street |
11th March | 22.00 to 07.30 | Criminal damage - to other buildings | Station Road |
12th March | 01.40 to 01.46 | Attempted burglary in a building other than a dwelling | Bonds Lane |
12th March | 17.15 to 17.21 | Assault without injury | Ullswater Close |
13th March | 18.00 to 05.45 | Theft from a vehicle | Heron Close |
13th March | 20.00 | Shoplifting | Kingsfield Road |
14th March | 12.00 to 15.00 | Criminal damage - to vehicles | Franklin Road |
15th March | 14.30 to 15.02 | Shoplifting | Church Street |
15th March | 23.00 to 11.15 | Burglary in a building other than a dwelling | Chapel Fields |
16th March | 08.20 | Assault with injury | Back Street |
16th March | 20.46 to 20.49 | Burglary in a building other than a dwelling | Stratton Business Park |
16th March | 22.00 to 12.00 | Criminal damage - to vehicles | Drove Road |
17th March | 01.40 to 02.50 | Criminal damage - other | Market Square |
17th March | 04.45 to 04.55 | Other theft or unauthorised taking | London Road |
17th March | 08.10 to 08.15 | Assault with injury | Back Street |
17th March | 12.00 to 14.30 | Other theft or unauthorised taking | Dells Lane |
19th March | 15.44 | Shoplifting | Market Square |
19th March | 19.00 to 19.53 | Assault with injury | Heather Drive |
19th March | 22.48 to 23.20 | Preserved other fraud snd repeated fraud offences | Potton Road |
19th March | 15.44 | Shoplifting | Market Square |
20th March | 17.08 to 17.19 | Shoplifting | Kingsfield Road |
20th March | 18.30 | Public fear alarm or distress | Faifield Road |
22nd March | 07.18 to 08.32 | Possession of other weapons | Palace Street |
In this Blog I try to bring to the attention of Biggleswade residents, what is happening in our town, which otherwise you may not read or hear about. This blog now includes community announcements like those from Ringmaster and Be Scam Aware. You can leave comments anonymously if you prefer to do so. You can contact me directly on : mason@shebra.freeserve.co.uk
Wednesday, 27 March 2013
Crime in Biggleswade reported to the Police in the last month
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment