The details are published at:
According to my calculations this is the breakdown for Band D in Biggleswade:
BAND D | 2011/12 | 2012/13 | increase | % increase | |
£ | |||||
Central Beds Council | 1308.33 | 1308.33 | 0 | 0.0 | |
Beds Police Authority | 144.77 | 150.49 | +5.72 | 4.0 | |
Beds & Luton Fire Authority | 82.44 | 84.09 | +1.65 | 2.0 | |
Biggleswade TC | 104.51 | 106.07 | +1.56 | 1.5 | |
TOTAL | 1640.05 | 1648.98 | +8.93 | 0.5 | |
Biggleswade Town Council Budget | £607,124 | £631,348 | +£24224 | 4.0 |
No comments:
Post a Comment